Asahi UGW202-10 bearing Size Chart (mm/inches) | |
---|---|
d | 190.000 mm |
D | 260.0000 mm |
B | 33.00 mm |
Fillet Radius ra | 2.00 mm |
Basic Dynamic Radial Load Rating C | 117000 N |
Basic Static Radial Load Rating Co | 134000 N |
Grease Speed Rating Open/Shielded n1 | 2200 rpm |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Sealed Speed Rating n3 | 1400 rpm |
Accessories | One Seal |
NIB AMI ASAHI UGW202-10 BEARING INSERT w/ COLLAR UGW20210 UGW 202 10 5/8" ID
Brand Name | Asahi |
Model Number | UGW202-10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |