FAFNIR LCJ2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | STF800RV1014g |
Dimensione (mm) | 800x1080x700 |
Marchio | NSK |
Diametro del foro (mm) | 800 |
Diametro esterno (mm) | 1080 |
Larghezza (mm) | 700 |
d | 800 mm |
Fw | 878 mm |
D | 1 080 mm |
B | 700 mm |
C | 700 mm |
Carico dinamico di base (C) | 19 200 kN |
FAFNIR LCJ2 Ball Bearing Flange Unit
Brand Name | FAFNIR |
Model Number | LCJ2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |