INA GE45KRRB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM124646/HM124616XD+HM124646XC |
Dimensione (mm) | 119.062x194.873x125.255 |
Marchio | Timken |
Diametro del foro (mm) | 119,062 |
Diametro esterno (mm) | 194,873 |
Larghezza (mm) | 125,255 |
d | 119,062 mm |
D | 194,873 mm |
T | 125,255 mm |
C | 131,351 mm |
R | 1,5 mm |
r | 1 mm |
NEW IN BOX INA BEARING GE45KRRB
Brand Name | INA |
Model Number | GE45KRRB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |