thk CF30HUUR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 317KD |
Dimensione (mm) | 85x180x41 |
Marchio | Timken |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
C | 41 mm |
Peso | 5,008 Kg |
Carico dinamico di base (C) | 151 kN |
THK CF30HUUR LINEAR BEARING
Brand Name | thk |
Model Number | CF30HUUR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |