Asahi 208 bearing Size Chart (mm/inches) | |
---|---|
A | 45 mm |
A1 | 27 mm |
B | 25.4 mm |
B1 | 38.9 mm |
d | 36.51 mm |
d1 | 51.1 mm |
E | 12.5 mm |
G | R1/8" |
H | 47.6 mm |
H1 | 12 mm |
H2 | 93 mm |
J | 82.6 mm |
L | 103 mm |
L1 | 22.5 mm |
N | M10 |
s1 | 30.2 mm |
S | 9.5 mm |
C | 25.7 kN |
C0 | 15.2 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 1.38 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | PAE207- |
Designation of bearing | ES207-23G2T04 |
Asahi UCFL 208 housing and bearing NEW
Brand Name | Asahi |
Model Number | 208 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |