NIB NTN TOYO Tapered Roller Bearing 4T-752
Brand Name |
NTN |
Model Number |
4T-752 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Y1 - ISO Factor9 | 1.87 |
d - Bore | 0.9375 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 5960 lbf |
B - Cone Width | 0.7450 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 23000 lbf |
R - Cone Backface To Clear Radius1 | 0.09 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 3420 lbf |
D - Cup Outer Diameter | 2.8336 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 16.1 |
db - Cone Backface Backing Diameter | 1.38 in |
Company Profile
Worktime |
9am-6pm(Monday to Saturday) |
Phone |
62-618121835 |
Fax |
62-618121833 |